Baker Street Properties logo
PROPERTY SERVICES
Lease Sales Investment Sales Tenant Representation
OUR BRAND
Company Profile Meet The Team
MEDIA CONTACT US

Filter Search

Find a property

Property Type:

Office

Industrial

Retail

Investments

Select property type

Retail

Office

Industrial

Land

Residential

Vacant Land

Unit Size:

m²

TO

m²

Gross rental (PM):

R

TO

R

Property To Let in Sacks Circle Industrial

  • UNIT SIZE (HIGHEST)
  • UNIT SIZE (LOWEST)
  • GROSS RENTAL (HIGHEST)
  • GROSS RENTAL (LOWEST)
  • RATE PER M² (LOWEST)
  • RATE PER M² (HIGHEST)

Map View

Property To Let in Sacks Circle Industrial

  • UNIT SIZE (HIGHEST)
  • UNIT SIZE (LOWEST)
  • GROSS RENTAL (HIGHEST)
  • GROSS RENTAL (LOWEST)
  • RATE PER M² (LOWEST)
  • RATE PER M² (HIGHEST)

Map View

Whatsapp image 2026 04 20 at 09.40.05 (19)
Whatsapp image 2026 04 20 at 09.40.05 (20)
Whatsapp image 2026 04 20 at 09.40.05 (21)
Whatsapp image 2026 04 20 at 09.40.05 (22)
Whatsapp image 2026 04 20 at 09.40.05 (24)
Whatsapp image 2026 04 20 at 09.40.05 (14)
Whatsapp image 2026 04 20 at 09.40.05 (15)
Whatsapp image 2026 04 20 at 09.40.05 (16)
Whatsapp image 2026 04 20 at 09.40.05 (17)
Whatsapp image 2026 04 20 at 09.40.05 (18)
Whatsapp image 2026 04 20 at 09.40.05 (25)
Whatsapp image 2026 04 20 at 09.40.05 (26)
Whatsapp image 2026 04 20 at 09.40.04 (2)
Whatsapp image 2026 04 20 at 09.40.04 (3)
Whatsapp image 2026 04 20 at 09.40.04 (4)
Whatsapp image 2026 04 20 at 09.40.04 (5)
Whatsapp image 2026 04 20 at 09.40.04 (6)
Whatsapp image 2026 04 20 at 09.40.04 (7)
Whatsapp image 2026 04 20 at 09.40.04 (8)
Whatsapp image 2026 04 20 at 09.40.04 (9)
Whatsapp image 2026 04 20 at 09.40.04 (10)
Whatsapp image 2026 04 20 at 09.40.04 (11)
Whatsapp image 2026 04 20 at 09.40.04 (12)
Whatsapp image 2026 04 20 at 09.40.04 (13)
Whatsapp image 2026 04 20 at 09.40.04 (14)
Whatsapp image 2026 04 20 at 09.40.04 (15)
Whatsapp image 2026 04 20 at 09.40.04 (16)
Whatsapp image 2026 04 20 at 09.40.04 (17)
Whatsapp image 2026 04 20 at 09.40.04 (18)
Whatsapp image 2026 04 20 at 09.40.04 (19)
Whatsapp image 2026 04 20 at 09.40.04 (20)
Whatsapp image 2026 04 20 at 09.40.04 (21)
Whatsapp image 2026 04 20 at 09.40.04 (22)
Whatsapp image 2026 04 20 at 09.40.04 (23)
Whatsapp image 2026 04 20 at 09.40.04 (24)
Whatsapp image 2026 04 20 at 09.40.04 (25)
Whatsapp image 2026 04 20 at 09.40.04 (26)
Whatsapp image 2026 04 20 at 09.40.04 (27)
Whatsapp image 2026 04 20 at 09.40.04 (28)
Whatsapp image 2026 04 20 at 09.40.04 (29)
Whatsapp image 2026 04 20 at 09.40.04 (30)
Whatsapp image 2026 04 20 at 09.40.05 (1)
Whatsapp image 2026 04 20 at 09.40.05 (2)
Whatsapp image 2026 04 20 at 09.40.05 (3)
Whatsapp image 2026 04 20 at 09.40.05 (4)
Whatsapp image 2026 04 20 at 09.40.05 (5)
Whatsapp image 2026 04 20 at 09.40.05 (6)
Whatsapp image 2026 04 20 at 09.40.05 (7)
Whatsapp image 2026 04 20 at 09.40.05 (8)
Whatsapp image 2026 04 20 at 09.40.05 (9)
Whatsapp image 2026 04 20 at 09.40.05 (10)
Whatsapp image 2026 04 20 at 09.40.05 (11)
Whatsapp image 2026 04 20 at 09.40.05 (12)
Whatsapp image 2026 04 20 at 09.40.05 (13)
Whatsapp image 2026 04 20 at 09.40.05

2 Sacks Circle (Jablo Park)

2 Sacks Circle, Sacks Circle Industrial, Cape Town, South Africa

Size 3 365 m²
rental rate R85 /m²
gross rental R286 025
Security

Security

Dock Height

Dock Height

Reception

Reception

Office

Office

Enquire now View
%>

Enquire now

CONTACT Alrich Swanepoel FOR MORE INFORMATION

Broker phone
(073) 153 9485
Error

Something is wrong

Error

Something is wrong

Error

Something is wrong

Error

Something is wrong

Click to add additional details/comments

Sign up for Industry Insights

We respect your privacy. see our Privacy Policy.

By continuing, you agree to accept our Privacy Policy & Terms of Service.

Privacy Policy
PAIA | POPIA MANUAL
Terms & Conditions
Disclaimer
Site Map
Baker Street Properties on LinkedIn
Baker Street Properties on Facebook
Baker Street Properties on Instagram
Baker Street Properties on YouTube

COPYRIGHTS BSP © 1986 - 2026

ALL RIGHTS RESERVED